IP65 and IP67 Luminaires
IP65 means the housing is dust-tight and withstands water jets from any direction. This selection lists every JISO luminaire rated IP65 or higher.
- In this section
- 33 models
- Power
- 3–240 W
- Colour temperature
- 2700–6500 K
- Protection
- IP65, IP67
- Colour rendering, CRI
- >80, >90
- Manufacturer warranty
- 3–5 years
Recessed7

Watertight recessed downlight
106D
IP65 waterproof round recessed fixture for humid environments
Details
Watertight recessed downlight
107D
IP65 waterproof round recessed fixture with extended depth
Details
Watertight recessed downlight
535
IP65 watertight recessed LED for humid environments
5–40 W3000K / 4000K
Details
Watertight recessed downlight
537
Waterproof square recessed LED with IP65 protection
10–24 W3000K / 4000K
Details
Watertight recessed downlight
553
High-performance IP65 recessed LED for wet locations
7 W2700K / 3000K / 4000K
Details
Watertight recessed downlight
559
Micro IP65 downlight with CCT switching for wet areas
6 W2700K / 3000K / 4000K
Details
Recessed downlight
LAKE
IP65 trimless recessed luminaire with versatile design for elegant waterproof ceiling integration.
10–30 W2700K / 3000K / 4000K
Details
Trimless1
Panel1
Wall4

Outdoor wall light
HAMAL
Up&down LED wall luminaire for outdoor facade and pathway lighting
13 W3000K
Details
Outdoor wall light
ORION
Spherical LED wall luminaire with fine bars for warm outdoor lighting
7 W3000K
Details
Outdoor wall light
SIRIUS
Minimalist LED wall luminaires for facade and architectural accent lighting
9–10 W3000K
Details
Outdoor wall light
TUCAN
Compact cylindrical LED luminaire for directional and up&down lighting
9–18 W3000K
Details
Step Wall3

Step and wall light
ALPHA
Minimalist recessed wall LED luminaires for outdoor signage and pathway lighting
4–8 W3000K
Details
Step and wall light
ANKAA
Small recessed LED luminaires for outdoor wall signage and pathway lighting
3 W3000K
Details
Step and wall light
BETA
Surface wall LED lights with simple lines for outdoor signage lighting
4–10 W3000K / 4000K
Details
Ceiling3

Outdoor ceiling light
CANOPUS
IP65 ceiling LED luminaire with straight-line design for outdoor terraces
18 W3000K / 4000K
Details
Outdoor ceiling light
CARINA
Cylindrical IP65 ceiling LED luminaires for outdoor surface mounting
10–30 W3000K / 4000K
Details
Outdoor ceiling light
VELA
Timeless surface LED luminaire for outdoor terraces and general lighting
18 W3000K / 4000K
Details
Bollards3

Outdoor bollard light
CORVUS
LED bollard with ring light projection for elegant outdoor pathways
8 W3000K
Details
Outdoor bollard light
FORNAX
Straight-lined LED beacon for elegant outdoor path illumination
8 W3000K
Details
Outdoor bollard light
INDI
Versatile 360° LED beacon collection in 4 sizes for outdoor spaces
21–36 W3000K
Details
Spike Floodlight2
Uplight1
Pendant1
Portable1
Flood Light2
High Bays2
Waterproof Screen2
Get a price and order
Prices, availability and lead times are provided on request. Message us on WhatsApp or call — we will prepare a quotation for your project.
- Official JISO distributor in Kazakhstan
- Manufacturer warranty of up to 5 years
- Supply across Kazakhstan
- Help with selection and lighting design
Model comparison
Key specifications of the models in this section according to the manufacturer. The full list of references and design files is on the model page.
| Model | Type | Power | Luminous flux | Colour temperature | Beam angle | CRI | Protection | Control | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| 004 | Waterproof linear luminaire | 18–50 W | 2344–6890 lm | 4000 K, 6500 K | 120° | >80 | IP65 | ON-OFF, DALI, PUSH, 0-10V | 5 years |
| 05 | High bay luminaire | 100–240 W | 12191–34294 lm | 4000 K, 6000 K | 60°, 90°, 120° | >80 | IP65 | ON-OFF, 0-10V, SENSOR | 5 years |
| 05 3M | High bay luminaire | 100–240 W | 3–36421 lm | 3000 K, 4000 K, 5000 K | 90° | >80 | IP65 | 0-10V | 5 years |
| 007 | LED floodlight | 10–50 W | 1010–5348 lm | 2700 K, 4000 K, 6000 K | 120° | >80 | IP65 | ON-OFF, SENSOR | 3 years |
| 07 | LED floodlight | 100–200 W | 10502–22744 lm | 4000 K, 6000 K | 120° | >80 | IP65 | ON-OFF | 3 years |
| 041 | Waterproof linear luminaire | 18–24 W | — | — | 120° | — | IP65 | ON-OFF | 3 years |
| 365 | LED panel | 40 W | 4516 lm | 4000 K | 120° | >80 | IP65 | ON-OFF | 5 years |
| 535 | Watertight recessed downlight | 5–40 W | 501–4007 lm | 3000 K, 4000 K | 60° | >80 | IP65 | ON-OFF, 1-10V, Trailing Edge, DALI, PUSH | 5 years |
| 537 | Watertight recessed downlight | 10–24 W | 873–2217 lm | 3000 K, 4000 K | 90° | >80 | IP65 | ON-OFF, 1-10V, Trailing Edge, DALI, PUSH | 5 years |
| 553 | Watertight recessed downlight | 7 W | 2–574 lm | 2700 K, 3000 K, 4000 K | 100° | >80 | IP65 | Trailing Edge | 3 years |
| 559 | Watertight recessed downlight | 6 W | 2–541 lm | 2700 K, 3000 K, 4000 K | 60° | >80 | IP65 | Trailing Edge | 3 years |
| ACRUX | Garden spike light | 4–12 W | 271–752 lm | 3000 K | 24° | — | IP65 | ON-OFF | 3 years |
| ALPHA | Step and wall light | 4–8 W | 170–328 lm | 3000 K | 65°, 70° | — | IP65 | ON-OFF | 5 years |
| ANKAA | Step and wall light | 3 W | 90–100 lm | 3000 K | 100° | — | IP65 | ON-OFF | 5 years |
| BETA | Step and wall light | 4–10 W | 134–629 lm | 3000 K, 4000 K | 55°, 65° | — | IP65 | ON-OFF | 5 years |
| CANOPUS | Outdoor ceiling light | 18 W | 1069–1123 lm | 3000 K, 4000 K | 120° | — | IP65 | ON-OFF | 5 years |
| CARINA | Outdoor ceiling light | 10–30 W | 916–2700 lm | 3000 K, 4000 K | 40° | — | IP65 | ON-OFF | 5 years |
| CORVUS | Outdoor bollard light | 8 W | 214 lm | 3000 K | 155° | — | IP65 | ON-OFF | 5 years |
| FORNAX | Outdoor bollard light | 8 W | 425 lm | 3000 K | 55° | — | IP65 | ON-OFF | 3 years |
| HAMAL | Outdoor wall light | 13 W | 677 lm | 3000 K | 100° | — | IP65 | ON-OFF | 5 years |
| INDI | Outdoor bollard light | 21–36 W | 1065–2317 lm | 3000 K | 360° | — | IP65 | ON-OFF | 3 years |
| KAUS | Garden spike light | 4–10 W | 225–671 lm | 3000 K | 20°, 40° | — | IP65 | ON-OFF | 5 years |
| LAKE | Recessed downlight | 10–30 W | 576–2666 lm | 2700 K, 3000 K, 4000 K | 15°, 24°, 38°, 50° | >90 | IP20, IP65 | ON-OFF, 1-10V, Trailing Edge, DALI, PUSH | 5 years |
| LAKE | Trimless luminaire | 10 W | 576–797 lm | 2700 K, 3000 K, 4000 K | 15°, 24°, 38°, 50° | >90 | IP20, IP65 | ON-OFF, 1-10V, Trailing Edge, DALI, PUSH | 5 years |
| ORION | Outdoor pendant light | 7 W | 515 lm | 3000 K | 180° | — | IP65 | ON-OFF | 3 years |
| ORION | Portable outdoor light | 7 W | 515 lm | 3000 K | 180° | — | IP65 | ON-OFF | 3 years |
| ORION | Outdoor wall light | 7 W | 515 lm | 3000 K | 180° | — | IP65 | ON-OFF | 3 years |
| SIRIUS | Outdoor wall light | 9–10 W | 495–706 lm | 3000 K | 80° | — | IP65 | ON-OFF | 5 years |
| TUCAN | Outdoor wall light | 9–18 W | 572,72–1242,6 lm | 3000 K | 45° | — | IP65 | ON-OFF | 5 years |
| UPREGU | In-ground uplight | 6–30 W | 229–1779 lm | 3000 K | 15°, 25° | — | IP67 | ON-OFF | 5 years |
| VELA | Outdoor ceiling light | 18 W | 1069–1123 lm | 3000 K, 4000 K | 120° | — | IP65 | ON-OFF | 5 years |
What IP65 means
The first digit 6 stands for full dust protection, the second digit 5 for protection against water jets. IP67 adds temporary immersion.
Frequently asked questions
How much do IP65 luminaires cost?
- The price depends on the model, wattage, finish and control type. Send us a message on WhatsApp or call, and we will prepare a quotation with current prices and lead times.
Where can I buy them?
- The JISO Kazakhstan office is in Almaty: Nauryzbai Batyr St. 28, office 59. Open Monday to Friday 9:00–18:00 and Saturday 10:00–15:00. We supply lighting across Kazakhstan.












